
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CyberDragon.RU Public | 85.192.44.2:27058 | ![]() | -/- | 47/48 | ![]() | VIP | |
| 2 | CyberDragon.RU Public #2 | 85.192.44.2:27067 | ![]() | -/- | 47/48 | ![]() | VIP | |
| 3 | ForTeam.ru CyberDragon.RU CW | 89.20.147.144:27484 | ![]() | -/- | 47/48 | ![]() | VIP | |
| 4 | 85.21.245.24:27015 | ![]() | 21/24 | 47/48 | ![]() | 20 | ||
| 5 | izLapzLa.ru >> Predator | izLapzLa.ru:27016 | ![]() | 8/24 | 47/48 | ![]() | 15 | |
| 6 | cs.su29.ru:27016 | ![]() | -/- | 47/48 | ![]() | 13 | ||
| 7 | www.plus-skill.spb.su | Plus-S | 80.93.49.145:27026 | ![]() | 10/18 | 47/48 | ![]() | 11 | |
| 8 | Nk-Gaming.Ru Public | 188.127.246.106:27063 | ![]() | -/- | 47/48 | ![]() | 3 | |
| 9 | [CS-O.RU] Zombie Server [CSOF] | 188.127.246.110:27029 | ![]() | 23/32 | 47/48 | ![]() | 2 | |
| 10 | Vanilla Public Server | 77.220.186.36:34002 | ![]() | -/- | 47/48 | ![]() | 1 |





